RFID Automatic Tunnel
| Pysical Parameters | Electrical Parameters | |||
Dimensions | 2400(L)mm*880(W)mm*1738(H)mm | Electrical control | PLC | |
Inner Space | 1000(L)mm*700(W)mm*700(H)mm | Conveyer speed | 0-12.5m/min | |
Housing Material | Sheet Metal | Protocal | EPC Class1 Gen2/ISO18000-6C | |
Operating Temp. | -20 - +60°C | RF Engine | Impinj E710/R2000 | |
Storage Temp. | -10 - +60°C | RF Output | 0-33dBm adjustable | |
Humidity | 20-95% (non-condensing) | Antenna | Built-in Antenna | |
Max load | 50Kg | Communication | RJ45, RS-485, USB, Wiegand, Wifi, Bluetooth | |
| Tunnel weigth | 200Kg | Max read capacity | 200pcs tags | |


